2200094 VHM 60 DT APD | ||
---|---|---|
Maximum torque | 265 kpm | 1957 ft.lbs |
Stroke | 228 mm | 9″ |
Maximum pressure | 60 bars | 870 PSI |
Volume | 505 cc | 30.8 cu.in |
Radius of tiller arm | 200 mm | 7 7/8″ |
Total rudder angle | 70° | |
Weight | 14.2 kg | 31.3 lbs |
Dimension Drawing for 2200094 |
Accessories for VHM 60 DT APD | |
---|---|
2200096 | Set of flexible tube and fittings 3/8 BSPP Ø 12 mm |
2200097 | By-pass for Ø 12 mm inflexible tube |
2200099 | Tiller arm LS 155 + screws & bolts |