2200095 VHM 60 DT C300 APD | ||
---|---|---|
Maximum torque | 344 kpm | 2540 ft.lbs |
Stroke | 300 mm | 11 13/16″ |
Maximum pressure | 60 bars | 870 PSI |
Volume | 664 cc | 40.5 cu.in |
Radius of tiller arm | 260 mm | 10 1/4″ |
Total rudder angle | 70° | |
Weight | 15.5 kg | 34.2 lbs |
Dimension Drawing for 2200095 |
Accessories for VHM 60 DT C300 APD | |
---|---|
2200096 | Set of flexible tube and fittings 3/8 BSPP Ø 12 mm |
2200097 | By-pass for Ø 12 mm inflexible tube |
2200100 | Tiller arm LS 330 + screws & bolts |