2200842Pump 70 CT without Lock Valve Double Bearing 2200711 Pump 70 CT with Lock Valve Double Bearing 2202189 Pump 70 CT with Lock Valve Double Bearing BR |
||
---|---|---|
Flow rate | 70 cc/t | 4.3 cu.in/rev |
Minimum size of tubing | 16×18 mm | .62x.70″ |
Weight | 6.5 kg | 14.3 lbs |
Volume | 660 cc | 40 cu.in |
Maximum Wheel diametre | ∅1 000 mm | 39 3/8″ |
Dimension Drawing for all models |
2200814Pump 90 CT without Lock Valve Double Bearing 2200832 Pump 90 CT with Lock Valve Double Bearing 2201455 Pump 90 CT with Lock Valve Double Bearing BR |
||
---|---|---|
Flow rate | 90 cc/t | 5.5 cu.in/rev |
Minimum size of tubing | 16×18 mm | .62x.70″ |
Weight | 6.1 kg | 13.5 lbs |
Volume | 660 cc | 40 cu.in |
Maximum Wheel diametre | ∅1 000 mm | 39 3/8″ |
Dimension Drawing for all models |