The cylinders provide the power of the steering system.
They are selected by using the methods described in menu « Selection of the steering system ».
All the cylinders are supplied with their pre-assembled and adjusted linear sensors. The linear sensor is supplied pre-wired with a pre-swaged connector half.
2203810 VHM 40 DTP C234 + Linear Sensor 2203811 VHM 40 DTP C234 + Reversed Linear Sensor | ||
---|---|---|
Maximum torque | 90 kpm | 633 ft.lbs |
Stroke | 228 mm | 9″ |
Maximum pressure | 50 bars | 725 PSI |
Volume | 215 cc | 13.1 cu.in |
Radius of tiller arm | 192 mm | 7 (9/16″) |
Total rudder angle | 73° (2×36,5°) | |
Weight | 5,1 kg | 11.2 lbs |
Dimension Drawing for 2203810 and 2203811 |
2203874 VHM 50 DTP + Linear Sensor 2203875 VHM 50 DTP + Reversed Linear Sensor | ||
---|---|---|
Maximum torque | 148 kpm | 1091 ft.lbs |
Stroke | 228 mm | 9″ |
Maximum pressure | 50 bars | 725 PSI |
Volume | 352 cc | 21.5 cu.in |
Radius of tiller arm | 192 mm | 7 (9/16″) |
Total rudder angle | 73° (2×36,5°) | |
Weight | 7,5 kg | 16.5 lbs |
Dimension Drawing for 2203874 and 2203875 |
2203437 VHM 60 DT + Linear Sensor 2203876 VHM 60 DT + Reversed Linear Sensor | ||
---|---|---|
Maximum torque | 254 kpm | 1873 ft.lbs |
Stroke | 228 mm | 9″ |
Maximum pressure | 60 bars | 870PSI |
Volume | 505 cc | 30.8 cu.in |
Radius of tiller arm | 192 mm | 7 (9/16″) |
Total rudder angle | 73° (2×36,5°) | |
Weight | 18 kg | 39.7 lbs |
Dimension Drawing for 2203437 and 2203876 |