| Description | Diesel Engine |
| Base Engine | Kubota |
| HP | 29 |
| Cylinders | 3 |
| Max RPM | 3600 |
| Displacement (Litres) | 1,001 |
| Weight (KG) | 130 |
Downloads
| Engine Specifications Sheet | 3.100HE Specification Sheet |
| User Manual | User Manual 3.100HE-4.150HE |
| Line Drawing | 3.100 TMC40 |
| Line Drawing 2 | 3.100 TTMC35A |
| Line Drawing 3 | 3.100 TTMC35P |
| Line Drawing 4 | 3.100 ZF15MA |
| Sail Drive | 3.100 Saildrive SD10 |
| Parts List | ENG Moteur 3.100HE Standard |
For Spare Parts, please click here…