2202698 VHM 110 DT APD | ||
---|---|---|
Maximum torque | 1600 kpm | 11800 ft.lbs |
Stroke | 400 mm | 15 3/4″ |
Maximum pressure | 60 bars | 870 PSI |
Volume | 3076 cc | 187.7 cu.in |
Radius of tiller arm | 350 mm | 13 3/4″ |
Total rudder angle | 70° | |
Weight | 48 kg | 105.8 lbs |
Dimension Drawing for 2202698 |
Accessories for VHM 110 DT APD | |
---|---|
2200109 | Set of flexible tube and fittings 1/2 BSPP Ø 18 mm |
2200015 | By-pass for Ø 18 mm inflexible tube |
2200134 | Tiller arm LS 1350 – 1660 + screws & bolts |