| 2202815 VHM 110 DT C300 APD | ||
|---|---|---|
| Maximum torque | 1200 kpm | 8660 ft.lbs |
| Stroke | 300 mm | 11 13/16″ |
| Maximum pressure | 60 bars | 870 PSI |
| Volume | 2307 cc | 141 cu.in |
| Radius of tiller arm | 260 mm | 10 1/4″ |
| Total rudder angle | 70° | |
| Weight | 43.5 kg | 95.9 lbs |
| Dimension Drawing for 2202815 | ||
| Accessories for VHM 110 DT C300 APD | |
|---|---|
| 2200109 | Set of flexible tube and fittings 1/2 BSPP Ø 18 mm |
| 2200015 | By-pass for Ø 18 mm inflexible tube |
| 2201935 | Tiller arm LS 1200 + screws & bolts |