2200831 VHM 26 DTP + fittings | ||
---|---|---|
Maximum torque | 27 kpm | 200 ft.lbs |
Stroke | 150 mm | 5 28/32″ |
Maximum pressure | 50 bars | 725 PSI |
Volume | 62.6 cc | 3.8 cu.in |
Radius of tiller arm | 129 mm | 5 5/64″ |
Total rudder angle | 70° | |
Weight | 1 kg | 2.2 lbs |
Dimension Drawing for 2200831 |
Accessories for VHM 26 DTP | |
---|---|
2201994 | Set of fittings for VHM 224 |
2200810 | Ø 6 mm flexible tube (per metre) |
2200803 | By-pass for Ø 6 mm flexible tube |
2200003 | Tiller arm LS 30 P + screws & bolts |