| 2200496 VHM 40 DTP C254 | ||
|---|---|---|
| Maximum torque | 105 kpm | 759 ft.lbs |
| Stroke | 254 mm | 10″ |
| Maximum pressure | 50 bars | 725 PSI |
| Volume | 239 cc | 14.5 cu.in |
| Radius of tiller arm | 220 mm | 8 21/32″ |
| Total rudder angle | 70° | |
| Weight | 3.8 kg | 8.4 lbs |
| Dimension Drawing for 2200496 | ||
| Accessories for VHM 40 DTP C254 | |
|---|---|
| 2200049 | Set of flexible tube and fittings 1/4 BSPP Ø 10 mm |
| 2200045 | By-pass for Ø 10 mm inflexible tube |
| 2200533 | Tiller arm LS 105P + screws & bolts |