2200093 VHM 45 DT C228 APD | ||
---|---|---|
Maximum torque | 140 kpm | 1033 ft.lbs |
Stroke | 228 mm | 9″ |
Maximum pressure | 60 bars | 870 PSI |
Volume | 268 cc | 18.3 cu.in |
Radius of tiller arm | 200 mm | 7 7/8″ |
Total rudder angle | 70° | |
Weight | 10.9 kg | 24 lbs |
Dimension Drawing for 2200093 |
Accessories for VHM 45 DT C228 APD | |
---|---|
2200096 | Set of flexible tube and fittings 3/8 BSPP Ø 12 mm |
2200097 | By-pass for Ø 12 mm inflexible tube |
2200098 | Tiller arm LS 105 + screws & bolts |