2200498 VHM 50 DTP C300 | ||
---|---|---|
Maximum torque | 240 kpm | 1750 ft.lbs |
Stroke | 300 mm | 11 13/16″ |
Maximum pressure | 60 bars | 870 PSI |
Volume | 464 cc | 28.5 cu.in |
Radius of tiller arm | 260 mm | 10 1/4″ |
Total rudder angle | 70° | |
Weight | 5.8 kg | 12.8 lbs |
Dimension Drawing for 2200498 |
Accessories for VHM 50 DTP C300 | |
---|---|
2200096 | Set of flexible tubes & fittings G3/8 Ø 12 mm |
2200097 | By-pass for Ø 12 mm inflexible tube |
2200535 | Tiller arm LS 240P + screws & bolts |