| 2200497 VHM 50 DTP | ||
|---|---|---|
| Maximum torque | 185 kpm | 1350 ft.lbs |
| Stroke | 228 mm | 9″ |
| Maximum pressure | 60 bars | 870 PSI |
| Volume | 352 cc | 21.5 cu.in |
| Radius of tiller arm | 200 mm | 7 7/8″ |
| Total rudder angle | 70° | |
| Weight | 5 kg | 11 lbs |
| Dimension Drawing for 2200497 | ||
| Accessories for VHM 50 DTP | |
|---|---|
| 2200096 | Set of flexible tubes & fittings G3/8 Ø 12 mm |
| 2200097 | By-pass for Ø 12 mm inflexible tube |
| 2200534 | Tiller arm LS 185P + screws & bolts |