| 2202932 VHM 63 DT C345 APD | ||
|---|---|---|
| Maximum torque | 450 kpm | 3250 ft.lbs |
| Stroke | 345 mm | 13 19/32″ |
| Maximum pressure | 60 bars | 870 PSI |
| Volume | 862 cc | 52.6 cu.in |
| Radius of tiller arm | 300 mm | 11 13/16″ |
| Total rudder angle | 70° | |
| Weight | 15.7 kg | 34.6 lbs |
| Dimension Drawing for 2202932 | ||
| Accessories for VHM 60 DT APD | |
|---|---|
| 2200109 | Set of flexible tube and fittings 1/2 BSPP Ø 18 mm |
| 2200015 | By-pass for Ø 18 mm inflexible tube |
| 2201540 | Tiller arm LS 450 + screws & bolts |