| 2202700 VHM 80 DT APD | ||
|---|---|---|
| Maximum torque | 600 kpm | 4430 ft.lbs |
| Stroke | 300 mm | 11 13/16″ |
| Maximum pressure | 60 bars | 870 PSI |
| Volume | 1167 cc | 71.2 cu.in |
| Radius of tiller arm | 260 mm | 10 1/4″ |
| Total rudder angle | 70° | |
| Weight | 30 kg | 66 lbs |
| Dimension Drawing for 2202700 | ||
| Accessories for VHM 80 DT APD | |
|---|---|
| 2200109 | Set of flexible tube and fittings 1/2 BSPP Ø 18 mm |
| 2200015 | By-pass for Ø 18 mm inflexible tube |
| 2200113 | Tiller arm LS 550 – 840 + screws & bolts |