| 2202840 VHM 90 DT C400 APD | ||
|---|---|---|
| Maximum torque | 1000 kpm | 7233 ft.lbs |
| Stroke | 400 mm | 15 3/4″ |
| Maximum pressure | 60 bars | 870 PSI |
| Volume | 2090 cc | 128 cu.in |
| Radius of tiller arm | 350 mm | 13 3/4″ |
| Total rudder angle | 70° | |
| Weight | 40 kg | 88.2 lbs |
| Dimension Drawing for 2202840 | ||
| Accessories for VHM 90 DT C400 APD | |
|---|---|
| 2200109 | Set of flexible tube and fittings 1/2 BSPP Ø 18 mm |
| 2200015 | By-pass for Ø 18 mm inflexible tube |
| 2202626 | Tiller arm LS 1000 + screws & bolts |