2200130 Pump 150 CT without Lock Valve | ||
---|---|---|
Flow rate | 150 cc/t | 9.15 cu.in |
Minimum size of tubing | 15×18 mm | .59x.70″ |
Weight | 16.4 kg | 36.2 lbs |
Volume | 2000 cc | 122 cu.in |
Maximum Wheel diameter | ∅1000 mm | 39 3/8″ |
Dimensions Drawing |
Accessories for Pump 150 CT without Lock Valve | |
---|---|
2200107 | Set of straight fittings for pump 1/2 BSPP Ø 18 mm |
2200110 | Lock valve LS 170 |
2200111 | Set of straight fittings for lock valve 1/2 BSPP Ø 18 mm |
2200115 | Set of tees for Ø 18 mm inflexible tube |
2200178 | Wooden wheel Ø 800 mm |
∅ 15-21 fittings available on request |