2200948 Pump 26 HB with Lock Valve | ||
|---|---|---|
| Flow rate | 26 cc/t | 1.6 cu.in |
| Minimum size of tubing | 8×10 mm | .31x.39″ |
| Weight | 2.8 kg | 6.17 lbs |
| Volume | 400 cc | 24.4 cu.in |
| Maximum Wheel diametre | ∅ 520 mm | 20 1/2″ |
| Dimension Drawing | ||
| Dual Outlet Pump Dimension Drawing | ||
| Accessories for Pump 26 HB | |
|---|---|
| 2200021 | Set of elbow fittings for Ø 8 mm flexible tube |
| 2200048 | Set of straight fittings for Ø 10 mm inflexible tube |
| 2200047 | Set of tees for Ø 8 mm flexible tube |
| 2200046 | Set of tees for Ø 10 mm inflexible tube |
| 2200986 | S/Steel wheel Ø 400 mm |
![]() | Also Available in Tilt HB 5 version |
|---|
