2201941Pump 60 CT with Lock Valve- 8° Sailing-Boat |
||
---|---|---|
Flow rate | 60 cc/t | 3.6 cu.in/rev |
Minimum size of tubing | 16×18 mm | .62x.70″ |
Weight | 7.7 kg | 17 lbs |
Volume | 1000 cc | 61 cu.in |
Maximum Wheel diameter | ∅1 000 mm | 39 3/8″ |
Dimension Drawing for all models |
2201942 Pump 70 CT with Lock Valve- 8° Sailing-Boat |
||
---|---|---|
Flow rate | 70 cc/t | 4.27 cu.in/rev |
Minimum size of tubing | 16×18 mm | .62x.70″ |
Weight | 7.7 kg | 17 lbs |
Volume | 1000 cc | 61 cu.in |
Maximum Wheel diameter | ∅1 000 mm | 39 3/8″ |
Dimension Drawing for all models |
2201857 Pump 90 CT with Lock Valve- 8° Sailing-Boat |
||
---|---|---|
Flow rate | 90 cc/t | 5.5 cu.in/rev |
Minimum size of tubing | 16×18 mm | .62x.70″ |
Weight | 7.7 kg | 17 lbs |
Volume | 1000 cc | 61 cu.in |
Maximum Wheel diameter | ∅1 000 mm | 39 3/8″ |
Dimension Drawing for all models |
2200605 Pump 115 CT without Lock Valve – 8° Sailing-Boat 2201420 Pump 115 CT with Lock Valve – 8° Sailing-Boat |
||
---|---|---|
Flow rate | 115 cc/t | 7 cu.in/rev |
Minimum size of tubing | 16×18 mm | .62x.70″ |
Weight | 8.4 kg | 18.5 lbs |
Volume | 1000 cc | 61 cu.in |
Maximum Wheel diameter | ∅ 1200 mm | 47 1/4″ |
Dimension Drawing for all models |
2201421 Pump 170 CT without Lock Valve – 8° Sailing-Boat |
||
---|---|---|
Flow rate | 170 cc/t | 10.37 cu.in/rev |
Minimum size of tubing | 16×18 mm | .62x.70″ |
Weight | 8.5 kg | 18.7 lbs |
Volume | 1000 cc | 61 cu.in |
Maximum Wheel diameter | ∅ 1200 mm | 47 1/4″ |
Dimension Drawing for all models |