R200 – Main Features
Benefiting from a control system redesign, the R200 is the smallest model in the Max Power RetractTM range. Designed for top end production boats, this hydraulic retractable thruster has long been installed in prestigious yachts ranging from 45 – 68’.
Power ratings (hp) | 10/17 |
Thrust: | 10 kg per kw |
Max. hydraulic power (kw): | 13 |
Hydraulic power requirements (up to): | 20 lpm/ 220 bar - 30 lpm/ 250 bar |
Power pack options: | PTO &24V |
Hydraulic motor: | Piston |
Opening/ closing mechanism: | Electric & manual |
Propellers: | Duo, 2 blades |
Weight (kg): | 35 |
Package
317801 R200/6 Package Includes: | 317802 R200/8 Package Includes: |
---|---|
317803 THRUSTER ASSEMBLY R200/6 | 317804 THRUSTER ASSEMBLY R200/8 |
312950 ELECTRONIC CONTROLLER VIP/R200 | 312950 ELECTRONIC CONTROLLER VIP/R200 |
318224 JOYSTICK VIP & RETRACT GREY | 318224 JOYSTICK VIP & RETRACT GREY |
316504 MAX POWER DISTRIBUTION BLOCK | 316504 MAX POWER DISTRIBUTION BLOCK |
313456 TANK 8Ltr WHITE COMPLETE (filter etc.) | 313456 TANK 8Ltr WHITE COMPLETE (filter etc.) |
35017 FUSE HOLDER T1 | 35017 FUSE HOLDER T1 |
35020 FUSE 200A T1 FOR THRUSTERS | 35022 FUSE 315A T2 FOR THRUSTERS |
318401 BATTERY CUT-OFF RELAY 24V | 318401 BATTERY CUT-OFF RELAY 24V |
316511 ELECTROPUMP BK8/8.5cc | 316509 ELECTRO HYDRAULIC PUMP BK13/11cc |
634136 MOTOR SUPPORT (2 PCS) | 634136 MOTOR SUPPORT (2 PCS) |
Technical Information
Code | Model | HP | KW | Flow | Pressure | Motor |
---|---|---|---|---|---|---|
317801 | R200/6 | 10.72 | 8 | 22 LPM | 220 B | 6cc |
317802 | R200/8 | 16.08 | 12 | 30 LPM | 240 B | 8cc |