The cylinders provide the power of the steering system.
They are selected by using the methods described in « Sélection of Steering System » menu.
All the cylinders are supplied with their pre-assembled and adjusted linear sensors. The linear sensor is supplied pre-wired with a pre-swaged connector half.
2203438 VHM 60 DT C300 + Linear Sensor | ||
---|---|---|
Maximum torque | 334 kpm | 2463 ft.lbs |
Stroke | 300 mm | 11 13/16″ |
Maximum pressure | 60 bars | 870 PSI |
Volume | 664 cc | 40.5 cu.in |
Radius of tiller arm | 252 mm | 9 59/64″ |
Total rudder angle | 73° (2×36.5°) | |
Weight | 18 kg | 39.5 lbs |
Dimension Drawing for 2203438 |
2203439 VHM 63 DT C345 + Linear Sensor | ||
---|---|---|
Maximum torque | 435 kpm | 3208 ft.lbs |
Stroke | 345 mm | 13 19/32″ |
Maximum pressure | 60 bars | 870 PSI |
Volume | 862 cc | 52.6 cu.in |
Radius of tiller arm | 290 mm | 11 27/64″ |
Total rudder angle | 73° (2×36.5°) | |
Weight | 27 kg | 59.5 lbs |
Dimension Drawing for 2203439 |
2203440 VHM 80 DT + Linear Sensor | ||
---|---|---|
Maximum torque | 588 kpm | 4336 ft.lbs |
Stroke | 300 mm | 11 13/16″ |
Maximum pressure | 60 bars | 870 PSI |
Volume | 1167 cc | 71.2 cu.in |
Radius of tiller arm | 252 mm | 9 59/64″ |
Total rudder angle | 73° (2×36.5°) | |
Weight | 32 kg | 70.5 lbs |
Dimension Drawing for 2203440 |
2203441 VHM 90 DT + Linear Sensor | ||
---|---|---|
Maximum torque | 790 kpm | 5826 ft.lbs |
Stroke | 300 mm | 11 13/16″ |
Maximum pressure | 60 bars | 870 PSI |
Volume | 1567 cc | 95.6 cu.in |
Radius of tiller arm | 252 mm | 9 59/64″ |
Total rudder angle | 73° (2×36.5°) | |
Weight | 37 kg | 81.5 lbs |
Dimension Drawing for 2203441 |
2203442 VHM 90 DT C400 + Linear Sensor | ||
---|---|---|
Maximum torque | 1000 kpm | 7233 ft.lbs |
Stroke | 400 mm | 15 3/4″ |
Maximum pressure | 60 bars | 870 PSI |
Volume | 2090 cc | 128 cu.in |
Radius of tiller arm | 336 mm | 13 25/32″ |
Total rudder angle | 73° (2×36.5°) | |
Weight | 47.5 kg | 100 lbs |
Dimension Drawing for 2203442 |
2203443 VHM 110 DT C300 + Linear Sensor | ||
---|---|---|
Maximum torque | 1164 kpm | 8565 ft.lbs |
Stroke | 300 mm | 11 13/16″ |
Maximum pressure | 60 bars | 870 PSI |
Volume | 2307 cc | 141 cu.in |
Radius of tiller arm | 352 mm | 9 59/64″ |
Total rudder angle | 73° (2×36.5°) | |
Weight | 52 kg | 115 lbs |
Dimension Drawing for 2203443 |
2203444 VHM 110 DT + Linear Sensor | ||
---|---|---|
Maximum torque | 1552 kpm | 11446 ft.lbs |
Stroke | 400 mm | 15 3/4″ |
Maximum pressure | 60 bars | 870 PSI |
Volume | 3076 cc | 87.7 cu.in |
Radius of tiller arm | 336 mm | 13 25/32″ |
Total rudder angle | 73° (2×36.5°) | |
Weight | 55.5 kg | 122 lbs |
Dimension Drawing for 2203444 |
2203445 VHM 120 DT + Linear Sensor | ||
---|---|---|
Maximum torque | 1916 kpm | 14131 ft.lbs |
Stroke | 400 mm | 15 3/4″ |
Maximum pressure | 60 bars | 870 PSI |
Volume | 3798 cc | 231.8 cu.in |
Radius of tiller arm | 336 mm | 13 25/32″ |
Total rudder angle | 73° (2×36.5°) | |
Weight | 62.5 kg | 138 lbs |
Dimension Drawing for 2203445 |